|
| Code Name | : | Tug MA-7 |
| Flag | : | Indonesia |
| Type of vessel | : | Steel TUG BOAT |
| Classification | : | BKI (Bureau Classification Indonesia) |
| Keil Laid | : | 02 January 2008 |
| Length Over All ( LOA ) | : | 31.30 Meters |
| Registered Length | : | 29.72 Meters |
| Registered Breadth | : | 8.50 Meters |
| Registered Depth | : | 3.60 Meters |
| Gross Tonnage | : | 250 GT |
| Main Engine | : | 2 Unit @ 1000 HP MITSUBISHI S12A2 MPTK (recond) |
| Electric Generator | : | 2 Unit x 62.5 KVA MARELLI + MITSUBISHI 4D35 1 Unit x 10 KVA STAMFORD + YANMAR TF 135 R |
| Pump | : | - 1 Unit Fire Pump IFI Ebara 150 x 100 FS4KA + Motor Mitsubishi 6D15 + Monitor - 2 Unit Electric General Service Pump ( Ebara SQPB 50 ) and Dynamo Tatung 5 HP Size 2 “ - 1 Unit Electric Bilge Pump Ebara SQPB 50 + Dynamo Tatung 5 HP - 1 Unit Fuel Electric Gear Pump + Dynamo Tatung 2 HP - 1 Unit Fuel Transfer Hand Pump YL7 - 1 Unit Fresh Water Pump Panasonik GA125 - 1 Unit Oil Water Separator ( OWS ) Capacity 0.25 HRS |
| Speed | : | 7 – 12 Knots |
| Tank Capacity | : | - Fresh Water 82.212 ltr - Fuel & Oil 117.364 ltr - Cofferdam 17.516 ltr - Daily Fuel & Oil 2.925 ltr - After Peak 26.477 ltr - Fore Peak 13.713 ltr |
| Ship Body | : | Sanblasting outer – inner , with Hemple Paint |
| Electronic Facility | : | * Radio SSB ( ICOM – 718 ) * Radio VHF ( UNIDEN SOLARA ) * GPS & Echo Sounder GARMIN 178C * GPS FURUNO GP32 * Radar FURUNO 1715 * Satellite Telephone Byru Marine * Kompas 6 ” ( Deiko ) * Electric Hydrolic Joy Stick & Hydraulic Seering * Joy Stick * Search Light 1000 Watt * Flood Light 500 Watt |
| Deck Equipment | : | * Anchor ( 2 pc x @ 360 kg ) * Chain ( 19 mm ) * Bolllard Pull * Winch * Towing Hook Capacity 35 ton |
| Life Saving Equip. | : | * Life raft ( 2 @ Capacity 10 Person ) * Life Buoy Light * Life Jacket * Ring Buoy * Smoke Signal * Parachute Signal * Red Hand Flare * Smoke Detector System 5 Zone * CO 2 System ( In Engine Room ) |
| Accommodation | : | * One ( 1 ) Kitchen Room * One ( 1 ) Salon * One ( 1 ) Warehouse * One ( 2 ) Toilet + Bath Room * Three ( 3 ) Sleeping Room @ for 1 person * One ( 1 ) Sleeping Room for 12 Person |
|
||



