CATEGORY
USED LANDING CRAFT TANKDimensions
64.00 x 14.00 x 04.00 meters
Machinery
2 x 829 HP Yanmar 6AYM
Build
2013
Status
Ready for inspection
Description
Download Technical Drawing
Download Drawing 1
| Vessel Code | : LCT-B64M13 |
| Type | : Landing Craft Tank/ General Cargo Vessel |
| Class | : BV |
| Flag | : St.Vincent & The Grenadines |
| Port of Registry | : Kingstown |
| Built | : 2013 |
| Length Over All | : 64.00 meters |
| Breadth Moulded | : 14.00 meters |
| Depth Moulded | : 04.00 meters |
| Draft Max | : 03.00 meters |
| Speed | : 11 knots |
| GT/NT | : 1,077 tons/ 323 tons |
| DWT | : 1,278 MT |
| Light Weight | : 812 MT |
| Displacement | : 2,122 MT |
| Deck Cargo | : 750 MT |
| Deck Strength | : 6 tons/m2 |
| Fuel Oil Tank Cap. (MGO) | : 980 tons |
| Fresh Water Tank Cap. | : 328 tons |
| Ballast Tank Cap. | : 255 tons |
| Dirty Oil Tank Cap. | : 4.1 tons |
| Engine LO Cap. | : 3.7 tons |
| Bilge | : 6.7 tons |
| Stern Anchor Wire | : 350 m, dia 22 mm with chain end |
| Bow Ramp | : 65 tons (7.2 x 5.2 m) |
| Container | : 66 TEUs, 25 FEUs |
| Reefer Plugs | : 4 (2 x 3P + Earth) |
| Machinery | |
| Main Engine | : 2 x 829 HP Yanmar 6AYM |
| Auxiliary Engine | : 2 x 241 Kwe MAN |
| : 1 x 84 Kwe Emergency/ Harbour | |
| Fuel Consumption | : MGO 6.5 tons/day |
| Bow Thruster | : 1 x 200 kW |
| Electrical Power | : 415/ 380/ 220/ 50 Hz |
| Cargo FO-Pump | : 1 x 100 cbm/hour + 1 x 50 cbm/hour |
| Cargo FW-Pump | : 1 x 100 cbm/hour + 1 x 50 cbm/hour |
| Ballast Pump | : 2 units |
|
|
SIMILAR PRODUCTS IN USED LANDING CRAFT TANK CATEGORY
| Landing Craft Tank 65M07 | |
|
Dimensions |
Build |
|
Machinery |
Status |
| See Product | Inquire Product |
| Landing Craft Tank 72M12 | |
|
Dimensions |
Build |
|
Machinery |
Status |
| See Product | Inquire Product |
| Landing Craft Tank 72M15 | |
|
Dimensions |
Build |
|
Machinery |
Status |
| See Product | Inquire Product |
Please visit “INFO CENTER FOR LANDING CRAFT TANK & OTHER BOATS” to learn about general definition of our ship and our shipbuilding specialisation.