CATEGORY
USED LANDING CRAFT TANKDimensions
54.46 x 18.00 x 04.50 meters
Machinery
2 x 640 HP, 477 kW Cummins KTA 190M3, @1,800 rpm
Build
2010
Status
Ready for inspection
Description
Download Technical Drawing
Download Drawing 1
| Vessel Code | : LCT-B54M10 |
| Type | : Landing Craft Tank |
| Class | : ABS |
| Port of Registry/ Flag | : Singapore/ Singapore |
| Built | : 2010 |
| Length | : 54.46 meters |
| Breadth Moulded | : 18.00 meters |
| Depth Moulded | : 04.50 meters |
| Draft Max | : 03.00 meters |
| GT/NT | : 1,369 tons/ 414 tons |
| Tonnage | : 1,552.15 tons |
| Deck Area | : 480 cbm |
| Speed | : 10 knots |
| Accomodation | : 20 persons |
| Ship Fuel Oil Tank Cap. | : 73 tons |
| Cargo Fuel Oil Tank Cap. | : 700 tons |
| Ship Fresh Water Tank Cap. | : 156 tons |
| Cargo Fresh Water Tank Cap. | : 915 tons |
| Sea Water Ballast | : 220 tons |
| Anchor | : 3 x 1,920 kg at bow (1 for spare) |
| Windlass/ Ramp | : 2 x Electric Hydraulic |
| Winches at Bow | : 2 x Electric Hydraulic |
| Mooring Winches at Atern | : 2 x Electric Driven |
| Machinery | |
| Main Engine | : 2 x 640 HP, 477 kW Cummins KTA 190M3, @1,800 rpm |
| Gear Box | : TWIN DISC MG-5170DC, Ratio 5.03:1 |
| Propeller | : 2 Fixed Pitch, 4 Blades, Manganeze Broze, dia 1.52 m |
| Main Generator | : 3 x Cummins 6BTA5.9-GM100 |
| Fuel Consumption | : Max 8,400 L/day (at 12 knots) |
| : 650 L/day (Standby) | |
|
|
|
| Navigation | |
| Radar | : Furuno FR-2177 |
| Echo Sounder | : Furuno FE-700 |
| Speed Log | : Furuno DS-80 |
| GPS | : Furuno GP-150 |
| Gyro Compass | : Anschutz STD 22 |
| Magnetic Compass | : Daiko Deiki SR-165 |
| Auto Pilot | : Anschutz NP60 |
| VHF | : 2 units Furuno FM-8800 S |
| SSB | : 2 units Furuno Felcom-15 |
|
|
SIMILAR PRODUCTS IN USED LANDING CRAFT TANK CATEGORY
| Landing Craft Tank 37M18-2 | |
|
Dimensions |
Build |
|
Machinery |
Status |
| See Product | Inquire Product |
| Landing Craft Tank 35M14 | |
|
Dimensions |
Build |
|
Machinery |
Status |
| See Product | Inquire Product |
| Landing Craft Tank 67M13-1 | |
|
Dimensions |
Build |
|
Machinery |
Status |
| See Product | Inquire Product |
Please visit “INFO CENTER FOR LANDING CRAFT TANK & OTHER BOATS” to learn about general definition of our ship and our shipbuilding specialisation.