
CATEGORY
FERRYDimensions
                        39.50 x 10.00 x 03.00
Machinery
                        2 x 400 BHP CATERPILLAR
Build
                        New Build
Status
                        10 months lead time
Description
                        
Download Technical Drawing 
                          Download Drawing 1
| Vessel Name | : | LCT Lady Primus | 
| Flag | : | Indonesia | 
| Structure | : | Double bottom, Single hull | 
| Classification | : | BKI | 
| Build | : | New Build | 
| Speed | : | abt. 8 knots | 
| Fuel Consumption | : | abt. 156 L/hr | 
| Dimension | ||
| Length Over All (LOA) | : | 39.50 meters | 
| Breadth | : | 10.00 meters | 
| Depth | : | 3.00 meters | 
| Draft Design | : | 2.30 meters | 
| Capacity | ||
| Gross Tonage | : | abt. 400 GT | 
| Fresh Water Capacity | : | abt. 80 m3 | 
| Fuel Oil Capacity | : | abt. 30 m3 | 
| Accommodation | : | 18 crew + 130 person | 
| Machinery | ||
| Main Engine | : | 2 x 400 BHP CATERPILLAR 3406C DITA-HE @ 1,800 rpm | 
| Gear Box | : | 2 x HANGZHOU ADVANCE D300A (Ratio 5.05 : 1) | 
| Propeller | : | 2 x TNT, 4 Blade, Right rotation, Manganese Bronze - Cu 1 | 
| Dia. 1,400 mm, Pitch 1,250 mm | ||
| Dia. sterntube 5”, Tail-shaft Material SS304L | ||
| General Set | : | 2 x 33 kVA/ 26.4 kW YANMAR Marine YTG40TLV-OM @ 1,500 rpm | 
| Engine: YANMAR Model 4TNV98-GGEA, 34.1 kW, 1,500 rpm | ||
| Alternator: TAIYO Model LX-G30DL, 37.5 kVA, 50 Hz, 1,500 rpm | ||
| Muffler | : | 2 x HPW152 Dia. 6” (for Main Engine) | 
| 2 x NLP75HD Dia. 3” (for General Set) | ||
| Blower | : | 2 x Axial fan, Motor VEMA Y2-90S-2; 1.5 kW, 2 HP, 2890 rpm | 
| Oil Water Separator | : | 1 x Hong Yi Type CFY-0.25Y, Cap. 0.25 m3/h, 380 V, single drum | 
| G.S. / Fire Pump | : | 1 x EBARA 80x65 FSG, Centrifugal Pump | 
| Motor: BREMEN 10HP-2P-3Ph | ||
| Bilge Pump | : | 1 x EBARA 65x50 FSH, Centrifugal Pump | 
| Motor: BREMEN 5.5HP-4P-3Ph | ||
| Daily Fuel Oil Pump | : | 1 x CROCODILE GC 25, Gear pump | 
| Motor: BARTEX 1HP-4P-3PH; 0,75 kW | ||
| Deck Euipment | ||
| Anchor | : | 2 x 570 kg Stockless Hall Type RRT | 
| Anchor Chain | : | 7/8”,22 mm, 305 kg (5 right, 4 left) | 
| Winch | : | 2 sets for anchor & ramp door | 
| Motor hydraulic, Gypsi 7/8; Gram wire ¾” x 100 | ||
| Powerpack | : | 1 x 380 VAC, 15 HP Model 2 TMHSG Single | 
| Safety Equipment | ||
| Lifebuoy | : | 8 units | 
| Liferaft | : | 12 units @25 person | 
| Life Jacket | : | 156 unit | 
| Bell Alarm | : | 8 units 6” (150 mm) 24 VDC/FWR | 
| Smoke Detector | : | 6 units DC 24V Type Photoelectric, Model HS-WT30L | 
| Heat Detector | : | 3 units Model HC-306A | 
| Red Hand Flare | : | 2 units | 
| Parachute Signal | : | 2 units | 
| First Aid Kit | : | 1 set | 
| Fire Extinguisher Equipment | ||
| Fire Extinguisher | : | 14 tubesType CO2, Dry powder, Foam | 
| Fire Hydrant Valve | : | 2 sets | 
| Fire Hydrant Box | : | 2 sets, Hose 2” x 30 meter | 
| 1 set, Hose 2” x 20 meter | ||
| Fireman's Axe | : | 1 unit | 
| Fireman Outfit | : | 1 set | 
| Fire Blanket | : | 1 unit | 
| Navigation Equipment | ||
| Compass | : | 1 unit Magnetic Compass | 
| Radar | : | 1 unit FURUNO 1715 | 
| Binocular | : | 1 pc | 
| Clear View Screen | : | 1 pc 24 volt, 10" | 
| Search Light | : | 1 pc 1000 watt | 
| Clinometers | : | 1 pc | 
| GPS | : | 1 unit FURUNO GP-32 | 
| Echo Sounder | : | 1 unit FURUNO FCV-688 | 
| Signal Flag | : | 1 set | 
| National Flag | : | 1 pc | 
| Communication Equipment | ||
| Radio | : | 1 unit Radio VHF + 3 sets Two?way VHF Radio Telephone | 
| 1 unit Radio SSB | ||
| Accommodation |  | |
| Air Condition | : | 7 units ¾ PK (1 in the cafeteria, 6 in bedroom) | 
| 5 units 1 PK (1 in the galley, 4 in passenger deck) | ||
| 3 units 1½ PK (1 in the galley, 2 in the bridge) | ||
| Television | : | 3 units (1 in mess room, 2 in passenger deck) | 
| Bed Set | : | 18 sets | 
| Refrigerator & Freezer | : | 1 unit | 
| Clock | : | 1 pc | 
| Washing Machine | : | 1 unit | 
| Kitchenette | : | 1 unit gas stove + kitchen sink | 
| Toilet | : | 6 rooms | 
| Plate Thickness | ||
| Keel | : | 12 mm | 
| Bottom | : | 10 mm | 
| Double Bottom | : | 8 mm | 
| Hull | : | 10 mm | 
| Main Deck | : | 8 mm | 
| Passenger Deck | : | 8 mm | 
| Navigation Deck | : | 8 mm | 
| Frame | : | 8 mm | 
| Tank Bulkhead | : | 8 mm | 
| Bulkhead | : | 6 mm | 
| Deck Partition | : | 6 mm | 
SIMILAR PRODUCTS IN FERRY CATEGORY
| Landing Craft 39 Meters Passenger | |
| Dimensions | Build | 
| Machinery | Status | 
| See Product | Inquire Product | 
| Landing Craft 45 Meters Passenger | |
| Dimensions | Build | 
| Machinery | Status | 
| See Product | Inquire Product | 
| Landing Craft 34 Meter Passenger | |
| Dimensions | Build | 
| Machinery | Status | 
| See Product | Inquire Product | 
Please visit “INFO CENTER FOR LANDING CRAFT TANK & OTHER BOATS” to learn about general definition of our ship and our shipbuilding specialisation.