CATEGORY
USED LANDING CRAFT TANKDimensions
45.00 x 09.00 x 02.25 meters
Machinery
2 x 405 HP Yanmar 6HA2M-DTE
Build
2011
Status
Ready for Inspection
Description
Download Technical Drawing
Download Drawing 1
| Vessel Code | : LCT-45M11 |
| Class | : BKI |
| Flag / Built | : Indonesia / 2011 |
| Length Over All | : 45.00 meters |
| Breadth (moulded) | : 9.00 meters |
| Design Draft (max.) | : 2.25 meters |
| GRT | : 367 Tones |
| NRT | : 111 Tones |
| Displacement | : 778.5 Tones |
| Light Weight | : 425.7 Tones |
| Dead Weight | : 352.8 Tones |
| Cargo on Deck | : 300 Tones |
| Clear Deck Area | : 8 x 31 meters |
| Deck Strength | : 5.3 T/ m2 |
| Fuel Oil Tank Capacity | : 30 m3 |
| Fresh Water Capacity | : 35 m3 |
| Service Speed | : 6 – 7 Knots |
| Max. Speed | : 8 Knots |
| Machinery | |
| Main Engine | : 2 x 405 HP YANMAR Marine 6HA2M-DTE @ 1,950 rpm |
| Gear Box |
: 2 x FADA D300A |
| Auxiliary Engine | : 2 x 70 HP YANMAR 6TY120L |
| Emergency Generator | : 1 x 15.5 kVA YANMAR TF155R-DI |
| Type of Fuel | : Marine Diesel Oil |
| Propeller | : Twin Screw (FPP) |
| Oil Water Separator | : 1 x YC.Y7124 1,400 rpm |
| GS Pump | : EBARA |
| Fuel Oil Pump | : KS-25 |
| Fresh Water Pump | : PANASONIC |
| Deck Equipment | |
| Steering Gear | : Hydraulic & Manual |
| Anchor Windlass | : 2 x WPA 155 |
| Navigation & Communication Equipment | |
| Magnetic Compass | : DAIKO |
| GPS | : FURUNO GP-32 |
| : GARMIN MAP2108 | |
| Radar | : FURUNO RDP1715 |
| Echo Sounder | : 1 unit |
| Navtex | : SAMYUNG SNX-300 |
| Radio SSB | : ICOM IC-M710 |
| Radio VHF | : ICOM IC-M304 |
| AIS | : ICOM MA-500TR |
| Satellite Phone | : BYRU |
| Rudder Angle | : PALMARINE |
| Wind Indicator | : CLIPPER |
| Safety Equipment | |
| Life Raft | : 2 x Cap. 10 persons |
| Life Jacket | : 15 pcs |
| Search Light | : 1 x 1,000 Watt |
| EPIRB | : Model SEP-406 |
| SART | : 2 x SAMYUNG SAR-9 |
| Man Over Board | : 2 pcs |
| Pyrotechnics | : SOLAS |
| Fire Fighting Equipment | |
| Fire-man Outfit | : 1 sets |
| EEBD | : 1 sets (Emergency Escape Breathing Device) |
| Breathing Apparatus | : 2 pcs |
| Fire Blanket | : 1 pcs (in galley) |
| Fixed CO2 System | : 2 x 45 kg |
| Sea Fifi Monitoring | : 1 set |
| Accommodation | |
| Bed | : 9 beds (full AC) |
| Air Conditioner | : 7 units |
| Freezer | : 1 unit |
| Refrigerator | : 2 units |
| Washing Machine | : 1 unit |
| Shower Room | : 2 rooms |
| Mess Room | : 1 room |
SIMILAR PRODUCTS IN USED LANDING CRAFT TANK CATEGORY
| Landing Craft Tank 45M11 | |
|
Dimensions |
Build |
|
Machinery |
Status |
| See Product | Inquire Product |
| Landing Craft Tank 65M07 | |
|
Dimensions |
Build |
|
Machinery |
Status |
| See Product | Inquire Product |
| Landing Craft Tank 52M18 | |
|
Dimensions |
Build |
|
Machinery |
Status |
| See Product | Inquire Product |
Please visit “INFO CENTER FOR LANDING CRAFT TANK & OTHER BOATS” to learn about general definition of our ship and our shipbuilding specialisation.