CATEGORY
USED LANDING CRAFT TANKDimensions
52.00 x 11.00 x 03.75 meters
Machinery
2 x 650 HP Mitsubishi S6A3 MTK2
Build
2020
Status
Ready for Inspection
Description
Download Technical Drawing
Download Drawing 1
| Vessel Name | : LCT 52M20-2 |
| Flag | : Indonesia |
| Classification | : BKI |
| Structure | : Single Bottom, Single Hull |
| Build | : 2020 |
| Length | : 52.50 meters |
| Breadth | : 11.00 meters |
| Loaded Draft | : 03.75 meters |
| Gross Tonnage | : 591 Ton |
| Fuel Oil capacity | : abt. 2000 liter |
| Cargo Fuel Capacity | : abt. 30 Ton |
| Cargo Water Capacity | : abt. 35 Ton |
| Speed | : abt. 8 knots |
| Machinery & Deck Equipment | |
| Main Engine | : 2 x 650 HP MITSUBISHI S6A3 MTK2 |
| Gearbox | : 2 x ADVANCE D300A (Ratio 1:5) |
| Generator Set | : 1 x 25 kW MITSUBISHI 4D32 |
| : 1 x 50 kW MITSUBISHI 6D14 | |
| : 1 x 18 kW YANMAR TS 230R | |
| Oil Water Separator | : 1 x SPECTEK Cap. 0.25 m3/h |
| Anchor | : 2 x 250 kg |
| Winch | : 2 sets |
| Water Pump | : 1 set MITSUBISHI 4D31 + EBARA Pump |
| GS & Fire Pump | : 1 set |
| Bilge & Ballast Pump | : 1 set |
| Safety Equipment | |
| Lifebuoy | : 1 shipset |
| Liferaft | : 2 units Cap. 10 persons |
| Life Jacket | : 15 units |
| Bell Alarm | : 1 shipset |
| Smoke Detector | : 1 shipset |
| EPIRB | : 1 unit |
| Fire Extinguisher | : 1 shipset |
| CO2 System | : 1 shipset |
| Fireman Outfit | : 1 set |
| Fire Blanket | : 1 unit (1.8 x 1.8 m) |
| Navigation Equipment | |
| Compass | : 1 unit Magnetic Compass 6" DAIKO T-150B |
| GPS | : 1 unit FURUNO GP-32 |
| Radar | : 1 unit FURUNO 1623 |
| Echo Sounder | : 1 unit |
| AIS | : 1 unit Class A |
| Binocular | : 1 pc ZCF 10 x 70 |
| Clear View Screen | : 1 pc 10" DAIKO |
| Search Light | : 1 pc 1000 watt |
| Clinometer | : 1 pc EIWA |
| Communication Equipment | |
| Radio VHF | : 1 unit ICOM IC-M200 |
| Radio SSB | : 1 unit ICOM IC-M710 |
| Handy Talky | : 3 units ICOM |
| Accommodation | |
| Air Condition | : 5 units |
| Television | : 1 unit |
| Bed Set | : 10 sets |
| Stove | : 1 unit gas stove |
| Plate Thickness | |
| Keel | : 12 mm |
| Bottom | : 10 mm |
| Hull | : 10 mm |
| Deck | : 10 mm |
| Bulkhead | : 10 mm |
SIMILAR PRODUCTS IN USED LANDING CRAFT TANK CATEGORY
| Landing Craft Tank 73M13 | |
|
Dimensions |
Build |
|
Machinery |
Status |
| See Product | Inquire Product |
| Landing Craft Tank 88M14 | |
|
Dimensions |
Build |
|
Machinery |
Status |
| See Product | Inquire Product |
| Landing Craft Tank B64M13 | |
|
Dimensions |
Build |
|
Machinery |
Status |
| See Product | Inquire Product |
Please visit “INFO CENTER FOR LANDING CRAFT TANK & OTHER BOATS” to learn about general definition of our ship and our shipbuilding specialisation.