CATEGORY
USED OIL TANKERDimensions
Machinery
Build
Status
Description
SPOB 67M14
Download Technical Drawing
Download Drawing 1
| Type of Vessel | : Self Propelled Oil Barge (SPOB) |
| Flag | : Indonesia |
| Classification | : BKI |
| Build Year | : 2014 |
| Length Over All | : 67.06 meters |
| Breadth | : 13.41 meters |
| Depth | : 04.27 meters |
| Speed | : 6 knots |
| Accommodation | : 14 Person |
| Tank Capacity | |
| Fuel Oil Tank | : Approx. 20 m3 |
| Fuel Oil Daily Tank | : Approx. 5 m3 |
| Fresh Water Tank | : Approx. 40 m3 |
| Slope Tank |
: Approx. 74.8 m3 |
| Cargo Oil Tank No. 1 P&S | : Approx. 358.4 m3 |
| Cargo Oil Tank No. 2 P&S |
: Approx. 475 m3 |
| Cargo Oil Tank No. 3 P&S | : Approx. 475 m3 |
| Cargo Oil Tank No. 4 P&S | : Approx. 407 m3 |
| Machinery & Deck Equipment | |
| Main Engine | : 2 x 509 HP MITSUBISHI S6A3 MPTK @2000 rpm |
| Generator | : 2 x 50 kW MITSUBISHI S4KT, 50 Hz |
| Cargo Pump | : 1 x 325 m3 KCB 5400 @6 Mpa |
| Cargo Engine Pump | : 2 x MITSUBISHI 6D22 |
| Fire Pump | : 1 x 4" |
| Bilge Pump |
: 2 x 3" |
| Self Priming Ballast Pump | : 2 x 4" |
| Fuel Oil Transfer Pump | : 1 x 2.5" |
| Lubricating Oil | : 1 x hand pump |
| Fresh Water Pressure Set | : 1 x 2" |
| Sea Water Cooling Pump | : 2 x 2.5" |
| Anchor | : 2 x 1,290 kg Stockless Anchor |
| Anchor Windlass | : 2 x Electro Hydraulic Anchor |
| Safety Equipment | |
| Lifebuoy | : 12 Pcs |
| Liferaft | : 2 x cap. 10 Person |
| Life Jacket | : 14 Pcs |
| Smoke Signal | : 4 Pcs |
| Rocket Parachute | : 12 Pcs |
| Line Throwing | : 1 Pc |
| Signal Lantern | : 1 Pc |
| Fire Hydrants 2" | : 10 Units |
| Fireman Outfit | : 1 set |
| Breathing Apparatus | : 1 set |
| Navigation & Communication Equipment | |
| Radar | : 1 set |
| Radio SSB | : 1 set |
| Radio VHF | : 1 set |
| Echo Sounder | : 1 set |
| GPS | : 1 set |
| Magnetic Compass | : 1 set |
| Intercom | : 1 set |
| Telegraph | : 1 set |
| Clear View Screen | : 1 set |
| Rudder Indicator | : 1 set |
| Chart Table | : 1 set |
SIMILAR PRODUCTS IN USED OIL TANKER CATEGORY
| Self Propelled Oil Barge 88M12-2 | |
|
Dimensions |
Build |
|
Machinery |
Status |
| See Product | Inquire Product |
| Self Propelled Oil Barge 36M11 | |
|
Dimensions |
Build |
|
Machinery |
Status |
| See Product | Inquire Product |
| Self Propelled Oil Barge 53M18 | |
|
Dimensions |
Build |
|
Machinery |
Status |
| See Product | Inquire Product |
Please visit “INFO CENTER FOR LANDING CRAFT TANK & OTHER BOATS” to learn about general definition of our ship and our shipbuilding specialisation.